| Firstname | Lastname | Company | Expertise |
| Christiaan | Adams | Google.org | Online mapping and vizualization technologies, including Google Earth, Google Maps, KML and GIS |
| Christophe | Aguiton | Orange Labs Issy | Researcher in Human & Social Sciences Lab |
| Simon | Alexandre | Eracom, Lausanne, CH | communication technologies, graphic design and recently interaction design |
| Ana | Alexandrino da Silva | NSRF Observatory | Portraying Statistical Information (using statistical charts and maps) |
| Carlo | Amati | Ministero dello Sviluppo Economico | Public investments, monitoring systems, data analysis |
| Jennie | Andersson | Mdh | Information Design - Spatial Design |
| Amanda | Armitage | Wayne State University | Graphic Design & Photography |
| Tobias | Åström | NCVA, Linköping University | Information Visualization and Visual Analytics, development of web based tools. |
| Giuseppe | Attoma Pepe | Attoma | Service Design, Information Design, Interaction Design |
| Sarah | Audras-Marcy | IAU île-de-France | |
| Alexandra | Bauch | bauhaus-universität weimar | |
| Gilles | Baudet | RATP | |
| Konrad | Baumann | Joanneum University of Applied Sciences | User-Centred Design, Usability Engineering, User Interface Design, Interaction Design |
| Ruedi | Baur | Intégral ruedi baur paris | Information Design |
| Phil | Berczuk | Steer Davies Gleave | Transport Information, Wayfinding, Information Design |
| Arlene | Birt | Haberman & Associates | Visual communication for sustainability: Life Cycle Analysis and public relations |
| Carol | Briam | Zayed University | With a Ph.D. in English and an M.B.A., I like to use traditional concepts of rhetoric and marry them with modern approaches to information design. The rhetorical concepts and organizational modes that guide the writer also serve the data designer. |
| Simon | Briscoe | Financial Times | |
| Roland | Burger | Club of Rome Italy - Peccei Foundation | |
| Christopher | Burke | The University of Reading | Typhography and its history |
| Sheelagh | Carpendale | University of Calgary | Information Visualization, Multi-touch interaction, tabletop interfaces, co-located collaborative interaction |
| François | Caspar | Alliance française des designers AFD | |
| Karen | Cheng | University of Washington | Information Design, Type Design, Typography |
| Kimberley | Crofts | Reading University | Arts, pro-social and non-profit communications. Publication design and redesign. |
| Matjaz | Cuk | University of Reading | Graphic design, Information design, Illustration |
| Jérome | Cukier | OECD | |
| Joshua | de Haseth | Provincie Flevoland | Applied research in the field of economic affairs.
Growing tendency towards translating the most essential research results into a visual to the point document. Fast, high-density information but with depth and inviting to read more on the internet. |
| Maria | de Lourdes Fuentes | Universidad Popular Autonoma des Estado de Puebla | Information Design |
| Marie | de Quatrebarbes | Les Gobelins | |
| Edial | Dekker | Edial Enterprises | Entrepreneurship, Data visualizations for change, organizing (un-) conferences and barcamps |
| Tonio | Di Zinno | UNMS | data analysis, social health care insurance, statistics |
| Irina | Dobrova | Infographer, RU | Consumer and Market Insight manager in FMCG company, Just started in vizualization field |
| Marian | Dörk | University of Calgary | Information visualization
Web development and research
Information seeking
|
| Julien | Dossier | Quattrolibri | Information theory (taxonomies, metadata, valuation), Energy and sustainable development strategies, business development |
| Thibault | Duval | BeGraphic.com | Data visualization / Dashboards / Business Intelligence / Olap databases / multidimensional analysis / Performance measurement |
| Elizabeth | Eagen | Open Society Institute | |
| Pamela | Ebert Flattau | IDA Science and Technology Policy Institute | Social and cognitive sciences |
| Christian | Égéa | ATTOMA | information interaction design |
| Veronika | Egger | is-design GmbH | |
| Micheline | Elias | Ecole Centrale Paris | |
| Yuri | Engelhardt | University of Amsterdam, Deptmt. of Media Studies | Information visualisation |
| Yvonne | Eriksson | School of Innovation, Design & Engineering, Mälardalen University | Information Design |
| Wes | Ervin | Health Care District of Palm Beach County | Information Design, Healthcare, Financial Services |
| Judith | Fehse | Zürcher Hochschule der Künste | Interaction Design |
| Miguel | Fernandes | BeGraphic.com | Data visualization / Dashboards / Business Intelligence / Olap databases / multidimensional analysis / Performance measurement |
| Sandra | Fisher-Martins | Português Claro | Plain-language communications |
| Seth | Flaxman | Ecole Polytechnique Féderale de Lausanne | Computer Science, mathematics |
| Trevor | Fletcher | OECD | |
| Eloisa Paola | Fontana | Politecnico di Milano | Communication design, infovis and visual thinking |
| Jorge | Frascara | University of Alberta | Information Design / Persuasive Communications |
| Daniele | Frongia | Italian National Institute of Statistics (Istat) | Web 2.0 and Data Visualization |
| Ma. de Lourdes | Fuentes | CEAD | Information design |
| Anna | Gaissmaier | moniteurs | Graphic- and Informationdesign |
| Matthew | Garin | Wayne State University | |
| Peter | Gassner | Zürcher Hochschule der Künste | |
| Jean-Charles | Gaté | Design fax | |
| Katarzyna | Gierat | | |
| Ewa | Ginko | Academy of Fine Arts | |
| Enrico | Giovannini | OECD | Economics, statistics |
| Maria | González de Cossío | Universidad Autónoma Metropolitana | Information Design |
| Toby | Green | OECD | |
| Philippe | Guerin | WWARN | |
| Barbara | Hahn | Hochschule der Künste Bern HKB | |
| Jon | Hall | OECD | Statistics, measuring progress |
| Tom J. | Halsør | Statistics Norway | Graphic designer working mainly as interaction designer and concept developer |
| Jean-Yves | Hamel | UNDP | ICT4D
Cultural Anthropology
Web design and development |
| Stephanie | Hankey | Tactical Technology Collective | Information Design Campaign and Advocacy |
| Lara | Ho | International Rescue Committee | Community health, behaviour change communication, formative research |
| Olaf | Hoffmann | Industrial design | Product-Design; Graphic-Design; Information-Design; User Manuals; Product-Graphics; Type Fonts digitalisation. |
| Robert | Horn | H-STAR, Stanford University | Visual language, Information design, Information murals, Task force processes to deal with wicked problems (social messes) |
| Samuel | Huron | ENSAD / Paris 1 | Wed design, digital art, video live, interactive installation |
| Abdelwahab | Imarachen | OECD | |
| Petra | Isenberg | University of Calgary | Information Visualization and Computer Supported Collaborative Work |
| Julian | Jenkins | 2nd Road | |
| Mikael | Jern | NCVA (National Center for Visual Analytics), Linköping University | Information visualization, geovisual analytics, visual interaction |
| Markus | Johnsson | Linköping University | Visualization software development and graphics programming. |
| Paul | Kahn | Kahn+Associates | Information Architecture, Data Visualization |
| Zecharia | Kahn | Booz Allen Hamilton | |
| Kyle | Kemp | Wayne State University | |
| Simona | Klasinc | Statistical Office of the Republic of Slovenia | |
| Miska Michael | Knapek | Helsinki University of Art and Design / Media Lab Helsinki | Information visualisation & design, interaction & graphic design, media arts. |
| Sara | Krines | Bauhaus-Universität Weimar | Student of visual communication at Bauhaus-Universität Weimar. I focus on conceptual, grafic and information design with the aim of communicating in an experimantal and interesting, but self explaining way. |
| Maxime | Ladaique | OECD | |
| Tingyi S. | Lin | National Taiwan University of Science & Technology | |
| Christian | Loizel | ATTOMA | |
| Peter | Lübkert | OECD | |
| Krzysztof | Luchowiec | | |
| Leslie | MacNeil | University of Washington | Visual Communication Design (Print Media, Design Research) |
| Aaron | Marcus | Aaron Marcus and Associates, Inc. | Design / Usability / Strategy |
| Petra | Marguc | Polimorph | Polimorph is a pluridisciplinary team for applied research and design in architecture and urbanism. Recently we developped a prototype of an intercative mapping device to share knowledge of a territorry and to evaluate colleactive meaning. |
| Diogo | Martins | University of Reading | graphic design, web design, information design. |
| Douglas | May | Memorial university | applied welfare economics and labour economics; social statistics |
| Collin | McDougall | University of Reading | Information design |
| Claude-Henri | Meledo | BeGraphic.com | Data visualization / Dashboards / Business Intelligence / Olap databases / multidimensional analysis / Performance measurement |
| Birgit | Meyer-Woycke | OSZ KIM BERLIN | media design and animation |
| Piotr | Michura | Academy of Fine Arts in Krakow | visual communication design, information design |
| Terri | Mitton | OECD | |
| Nobuko | Miyachiyo | OECD | |
| Sandra | Moatti | alternatives économiques | Macroeconomics, economic policies. |
| Julia Manon | Moisand | Kahn + Associates | Information Architecture - Information Design - Project Management - Design strategy |
| Judith | Moldenhauer | Wayne State University | Information design, design education, graphic design |
| Per | Mollerup | Swinburne University of Technology, Oslo National Academy of the Arts, Designlab A/S | Simplicity |
| Angela | Morelli | Central St Martins University | Information Design / Graphic Design |
| Anna | Myczkowska | Academy of Fine Arts in Krakow | visual communication design, information design, paper folding - origami |
| Nicolas | Naveau | Ars Electronica Futurelab | Information Design |
| Heike | Nehl | Moniteurs | Heike Nehl (graphic designer) is partner of Moniteurs communication design, berlin and tutor of the look book project. |
| Raul | Niño Zambrano | University of Amsterdam | Information Visualization and Multimodal Metaphor |
| Debora | Nogueira de Franca Santos | Politecnico di Milano | |
| Jim | Northover | LloydNorthover | Design: branding, identity, communications, information environments
Strategy: brand, information, place
Design writing criticism |
| Angela | Norwood | Department of Design, York University | Social, cultural and cognitive aspects of wayfinding and signage systems |
| Mark | Palmer | VizMetrics Inc. | Data visualization for optimizing business and organizational performance |
| Elizabeth | Pastor | Humantific | SenseMaking, Innovation Enabling, Transformation, Strategic Design, Business Concept Modeling, etc. |
| Russell | Penlington | OECD | |
| Sue | Perks | University of Reading | Research student at University of Reading working on my PhD dissertation investigating the legacy of the principles of Isotype within the 'Isotype Revisited' project, Department of Typography and Graphic Communication, University of Reading. |
| Heléne | Persson | Mälardakens högskola | |
| Martin | Pitt | Peninsula School of Medicine & Dentistry | Application of modelling and simulation techniques in health; use of visualisation techniques to improve the accessibility and implementation of modelling techniques within policy and decision making process.
|
| Jean Francois | Porchez | Porchez Typofonderie | Typeface design, corporate design, branding, custom fonts, lettering, etc. |
| Michael | Powell | IKM Emergent | Management of information in an environment of multiple knowledges
Development practice |
| Espen | Prydz | OECD | France |
| Olivier | Puech | OECD | |
| Vincent | Puig | IRI / Centre Pompidou | Annotation tools, contributive plateforms, MPEG7, indexing, Multimodal interfaces, Mobility |
| Lalao | Rakotoniaina | Telecom ParisTech | Interaction design, user experience, user satisfaction, contextual inquiery, usage |
| Christian | Rauch | Zukunftsinstitut | trend and future research, social and economic change |
| Audrey | Richard-Laurent | | Interaction design, Information design, Industrial design, User experience, Photography |
| Clive | Richards | Coventry University | Graphic information design/Diagrammatics/Typography/Technical illustration |
| Jim | Ridgway | Durham University, UK | Interface design, education, cognitive psychology |
| Lester | Rodriques | OECD | |
| Eva | Rolim | CRICC | |
| Regina | Rowland | Innovation Strategist | Visual Facilitation, Interactive Transformative Learning |
| Matthias | Rumpf | OECD | |
| Magda | Rydiger | Academy of Art Cracow | |
| Bonnie | Sadler Takach | Department of Art + Design, University of Alberta | Design research and education |
| Eric | Sanna | Italian National Institute of Statistics (ISTAT) | HR / Budget / Reporting systems and data visualization for decisions support |
| Marjorie | Sauer | | |
| Katja | Schechtner | arsenal research | |
| Mariana | Schkolnik | National Statistics Institute of Chile | |
| Karen | Schriver | KSA Communication Design & Research, Inc. | Design for diverse audiences / reading on Web / emotional aspects of interpretation / persona/voice in writing and design / motivation / integration of word and image / creativity / usability / expertise in communication design |
| Stefan | Schwarzer | UNEP/DEWA/GRID-Europe | GIS, RS, Visualization |
| Katherine | Scrivens | OECD | |
| Antoine | Seilles | LIRMM | |
| Claus Michael | Semmler | Werkstatt für Kommunikationsdesign | Pictogramms, schedule or timetables, orientation graphics, Logo-Design, Signage |
| Thomas | Serriere | | visual identity,
signage systems
exhibition graphics
information graphics
making the world a little better
|
| Fabrizio | Sestini | DG INFSO Information Society and Media | |
| Pavle | Sicherl | Socio-economic Indicators Center | Economics and statistics |
| Peter | Simlinger | Simlinger Informations-Design GmbH | Information Design |
| David | Skopec | kognito gestaltung Berlin / ZHdk Zürich | Visual Communication, Interactive Data Visualization, Teaching in Informations Design |
| David | Sless | Communication Research Institute | Information Design, Research |
| Will | Stahl-Timmins | Peninsula Medical School, Universities of Exeter and Plymouth | Information graphics in health technology assessment |
| Deborah | Tchoudjinoff | Kahn+Associates | Interaction design |
| Myra | Thiessen | University of Reading | |
| Virginia | Tiradentes Souto | University of Brasilia, Department of Design | Graphic Design |
| Kirti | Trivedi | Industrial Design Centre, IIT, Bombay | Visual Communication, Learning, Asian Design Traditions |
| Olivier | Vacheret | STIF | GIS, BI |
| Karel | van der Waarde | AKV|St Joost, Avans University | Information Design/Communication design research/ medical information /graphic design education |
| Leonard | Verhoef | Human Efficiency | |
| Stéphane | Villard | EDF R&D Design | Industrial Design |
| Sandra | Vinter | Mälardalen University | |
| Axel | Vogelsang | Lucerne University of Applied Sciences and Arts | information design, social networks, web 2.0, changing literacies |
| Brigid | Walker | Melbourne University | Masters student completing research project on victims of traffic accidents |
| Dan | Wandrey | | |
| Per | Werton | Werton Consulting | |
| Benjamin | Wiederkehr | Datavisualization.ch | Data visualization & interaction design |
| Patricia | Wright | Cardiff University | The cognitive consequences for readers of information design choices |
| Natalia | Yarotskaya | Open Society Institute | Philanthropy |
| Samul | Yuliya | ENSCI - Les Ateliers | |
| Christine | Zimmermann | Hochschule der Künste Bern HKB | |
| Bartlomiej | Zimny | Academy of Fine Arts Cracow | |